Product Description
Total Capacity | 54 ft³ |
Working Capacity | 38 ft³ |
Power | 10 to 25 hp |
Dimensions A | 83 in |
Dimensions B | 30 in |
Dimensions C | 20 in |
Dimensions E | 47 in |
Dimensions H | 24 in |
Dimensions H1 | 79 in |
Dimensions L | 126 in |
Note | All specifications and illustrations are approximate and are not binding. JAYGO reserves the right to modify these designs without notice |
Range of Applications | JAYGO's JTB BLENDER can be utilized for blending dry, powdery, granular, fibrous, and moist solids and liquids together with pasty products up to and including highly viscous masses. The JAYGO JTB MIXER can be used for numerous processes, including compounding, fine mixing, dispersing, suspending, emulsifying, deaerating, tempering, accelerating chemical or physical reactions, granulating, breaking down agglomerates, etc. The JAYGO JTB MIXER can handle nearly all types of materials and is particularly suited for such difficult processes as mixing trace elements in proportions of 1 in 100,000 to 1,000,000 parts. Standard sizes of the JAYGO JTB MIXER range from 0.1 to 200 cubic feet with larger sizes available upon request. |
Basic Construction | The JAYGO JTB BLENDER consists of several elements: A centrally mounted horizontal shaft that rotates within a cylindrical vessel, paddles, ploughs, or other similarly shaped mixing elements that are attached to the centrally mounted shaft, special openings at the top of the vessel for feeding materials, access doors, a flush fitting pneumatically or manually operated discharge valve at the bottom of the blender, and a complete drive unit. |
Guards & Safety Device | All access doors are fitted with safety limit switches to prevent accidents. Drive elements are provided with appropriate safety shrouds and guards. |
Typical Operation | The blender is filled to 70% capacity, allowing space for individual particles to be dispersed within the main area of mixer. The mixing elements create intense axial and radial movement causing the product to move throughout the mixing space. The shape and angle, together with the adjustment and rotation of the mixing elements cause the product to be lifted off the surface of the cylindrical wall. The product is automatically discharged while the machine is running to prevent product separation. |
Special Construction with Chopper | The installation of JAYGO's Multichopper in the basic JTB mixer enables the breakdown of agglomerates during the mixing process. Together with the mixing arms, the JAYGO Multichopper removes lumps in the initial product, chops pasty adhesives, and hinders the formation of agglomerates during the addition of liquids to powders. |
Special Features | In order to meet special needs, JAYGO provides customized accessories such as: Different mixing elements, double jacketed vessels for heating and cooling, special spray nozzles for liquid addition and coating, vacuum and/or pressure designs, JAYGO's Multichoppers. special discharge valves, explosion proof construction, electrical control panels, etc.. All these and more can be supplied upon request. |
Reviews
There are no reviews yet.